Simple Pricing
Start free. Upgrade when you need more views, more AI, or unlimited projects.
Most Popular
Starter
$7/mo
Power user
More views, more AI, more of the busywork handled for you
Start 14-Day TrialFull Feature Comparison
| Feature | Free | Starter | Professional |
|---|---|---|---|
| Core task management (CRUD) | |||
| List & Board views | |||
| Calendar & Timeline views | |||
| Table view | |||
| Custom fields | |||
| Automations | 5/project | Unlimited | |
| Templates | |||
| Natural language tasks | Basic | Advanced | Advanced |
| Mail integration | Create task | Full sync | Full sync |
| Calendar integration | View only | Sync | Sync + block time |
| CRM integration | Link to deals | Full sync | |
| Import/Export | CSV only | All formats | All formats |
| Webhooks & API | Basic | Full API | |
| Audit logs | 90 days | ||
| Mobile app (offline) | |||
| Priority support | Email + chat |
Frequently Asked Questions
Is there a free trial?
Yes! New workspaces get a 14-day free trial of the Starter plan. No credit card required.
Can I cancel anytime?
Absolutely. Cancel anytime from Settings > Billing. You'll keep access until the end of your billing period. No cancellation fees.
Do you offer annual billing discounts?
Yes — annual billing saves approximately 2 months compared to monthly billing.